Compliance by agency
Every agency that decided a request in FY2024-25 or FY2023-24, ranked worst first by the share of decisions made within the statutory period. Click a column heading to sort. The national rate is 72.6% of 25,211 decisions in FY2024-25.
Compliance by agency: 2024-25
basis: financial year
| Agency | Received | Decided | Within statutory % | vs national (pp) | Change (pp) | Refused |
|---|---|---|---|---|---|---|
| National Disability Insurance Agency | 2,286 | 1,310 | 33.1 | -39.5 | -15.6 | 333 |
| Department of Home Affairs | 17,120 | 6,228 | 36.5 | -36.1 | +0.9 | 1,131 |
| Department of the Prime Minister and Cabinet | 285 | 257 | 60.7 | -11.9 | -9.4 | 99 |
| Australian Federal Police | 1,058 | 706 | 61.3 | -11.3 | +4.2 | 284 |
| Department of Veterans' Affairs | 861 | 646 | 63.0 | -9.6 | +7.2 | 117 |
| Australian Broadcasting Corporation | 146 | 90 | 65.6 | -7.0 | -5.1 | 43 |
| Australian National University | 163 | 120 | 68.3 | -4.3 | -19.8 | 26 |
| Attorney-General's Department | 310 | 218 | 72.0 | -0.6 | -12.0 | 101 |
| Australian Postal Corporation | 147 | 131 | 75.6 | +3.0 | -3.2 | 101 |
| Civil Aviation Safety Authority | 179 | 150 | 76.0 | +3.4 | -17.6 | 66 |
| Services Australia | 5,109 | 3,760 | 78.8 | +6.2 | -14.8 | 520 |
| Department of Defence | 1,148 | 790 | 82.8 | +10.2 | +20.9 | 352 |
| Reserve Bank of Australia | 41 | 34 | 85.3 | +12.7 | +8.1 | 15 |
| Airservices Australia | 83 | 65 | 86.2 | +13.6 | +9.9 | 23 |
| Department of Foreign Affairs and Trade | 663 | 432 | 88.2 | +15.6 | -9.6 | 107 |
| Office of the Commonwealth Director of Public Prosecutions | 48 | 35 | 88.6 | +16.0 | +22.9 | 15 |
| Australian Taxation Office | 1,213 | 859 | 92.0 | +19.4 | -2.8 | 180 |
| Department of Finance | 178 | 113 | 94.7 | +22.1 | +1.5 | 47 |
| Australian Criminal Intelligence Commission | 49 | 40 | 95.0 | +22.4 | -2.7 | 23 |
| Department of Industry, Science and Resources | 255 | 141 | 95.7 | +23.1 | +0.4 | 46 |
| Office of the Australian Information Commissioner | 577 | 166 | 95.8 | +23.2 | -1.2 | 45 |
| Department of the Treasury | 230 | 193 | 95.9 | +23.3 | +0.9 | 82 |
| Australian Human Rights Commission | 136 | 88 | 96.6 | +24.0 | -0.7 | 29 |
| Australian Maritime Safety Authority | 122 | 114 | 97.4 | +24.8 | -1.2 | 21 |
| Australian Public Service Commission | 55 | 42 | 97.6 | +25.0 | +2.3 | 16 |
| Tax Practitioners Board | 54 | 41 | 97.6 | +25.0 | -2.4 | 5 |
| Commonwealth Ombudsman | 119 | 89 | 97.8 | +25.2 | +12.7 | 22 |
| Australian Transaction Reports and Analysis Centre (AUSTRAC) | 742 | 680 | 97.9 | +25.3 | -1.7 | 232 |
| NDIS Quality and Safeguards Commission | 220 | 144 | 97.9 | +25.3 | -2.1 | 53 |
| Commonwealth Scientific and Industrial Research Organisation (CSIRO) | 61 | 49 | 98.0 | +25.4 | -2.0 | 20 |
| Aged Care Quality and Safety Commission | 129 | 118 | 98.3 | +25.7 | +29.8 | 19 |
| Department of Education | 158 | 58 | 98.3 | +25.7 | -1.7 | 9 |
| Administrative Appeals Tribunal | 768 | 654 | 98.5 | +25.9 | +0.1 | 25 |
| National Indigenous Australians Agency | 82 | 70 | 98.6 | +26.0 | -1.4 | 16 |
| Department of Health, Disability and Ageing | 802 | 555 | 98.7 | +26.1 | -0.6 | 224 |
| Australian Competition and Consumer Commission | 146 | 91 | 98.9 | +26.3 | -1.1 | 44 |
| Comcare | 170 | 126 | 99.2 | +26.6 | -0.8 | 28 |
| Office of the eSafety Commissioner | 427 | 457 | 99.3 | +26.7 | +0.7 | 388 |
| Australian Securities and Investments Commission | 328 | 275 | 99.6 | +27.0 | -0.4 | 136 |
| Australian Communications and Media Authority | 82 | 87 | 100.0 | +27.4 | +0.8 | 61 |
| Australian Electoral Commission | 122 | 89 | 100.0 | +27.4 | +1.0 | 42 |
| Australian Prudential Regulation Authority | 66 | 56 | 100.0 | +27.4 | +0.0 | 39 |
| Department of Agriculture, Fisheries and Forestry | 120 | 95 | 100.0 | +27.4 | +0.0 | 24 |
| Department of Climate Change, Energy, the Environment and Water | 393 | 316 | 100.0 | +27.4 | +0.0 | 77 |
| Department of Employment and Workplace Relations | 185 | 146 | 100.0 | +27.4 | +0.0 | 33 |
| Department of Social Services | 207 | 176 | 100.0 | +27.4 | +0.0 | 81 |
| Fair Work Commission | 87 | 61 | 100.0 | +27.4 | +3.2 | 20 |
| Fair Work Ombudsman | 79 | 75 | 100.0 | +27.4 | +0.0 | 12 |
| Federal Court of Australia | 37 | 38 | 100.0 | +27.4 | +0.0 | 22 |
| IP Australia | 196 | 147 | 100.0 | +27.4 | +0.0 | 16 |
| Immigration Assessment Authority | 65 | 63 | 100.0 | +27.4 | +0.5 | 5 |
| Office of the Official Secretary to the Governor-General | 34 | 40 | 100.0 | +27.4 | +0.0 | 33 |
| Prime Minister | 51 | 47 | 100.0 | +27.4 | +0.0 | 28 |
| Army and Air Force Canteen Service (small sample) | 1 | 1 | 0.0 | -72.6 | -100.0 | 0 |
| Torres Strait Regional Authority (small sample) | 1 | 1 | 0.0 | -72.6 | +0.0 | 0 |
| Workplace Gender Equality Agency (small sample) | 7 | 7 | 28.6 | -44.0 | -38.1 | 1 |
| Aboriginal Hostels Limited (small sample) | 3 | 3 | 33.3 | -39.3 | -46.7 | 3 |
| Australian Institute of Aboriginal and Torres Strait Islander Studies (small sample) | 6 | 3 | 33.3 | -39.3 | +13.3 | 1 |
| Minister for Immigration and Citizenship (small sample) | 5 | 12 | 33.3 | -39.3 | — | 6 |
| Minister for Government Services (small sample) | 8 | 5 | 40.0 | -32.6 | -60.0 | 4 |
| Asbestos and Silica Safety and Eradication Agency (small sample) | 2 | 2 | 50.0 | -22.6 | -50.0 | 2 |
| Cancer Australia (small sample) | 10 | 8 | 50.0 | -22.6 | -30.0 | 3 |
| Commonwealth Grants Commission (small sample) | 3 | 2 | 50.0 | -22.6 | -50.0 | 2 |
| Minister for Home Affairs (small sample) | 12 | 16 | 50.0 | -22.6 | +20.0 | 7 |
| Minister for Skills and Training (small sample) | 9 | 4 | 50.0 | -22.6 | -50.0 | 2 |
| Northern Australian Infrastructure Facility (small sample) | 3 | 2 | 50.0 | -22.6 | -16.7 | 0 |
| Deputy Prime Minister (small sample) | 17 | 10 | 60.0 | -12.6 | +10.0 | 6 |
| High Court of Australia (small sample) | 6 | 5 | 60.0 | -12.6 | -40.0 | 5 |
| Minister for Foreign Affairs (small sample) | 9 | 10 | 60.0 | -12.6 | -10.0 | 2 |
| Assistant Minister for Citizenship, Customs and Multicultural Affairs (small sample) | 3 | 3 | 66.7 | -5.9 | — | 2 |
| Inspector of the National Anti-Corruption Commission (small sample) | 8 | 6 | 66.7 | -5.9 | — | 3 |
| Minister for Trade and Tourism (small sample) | 4 | 3 | 66.7 | -5.9 | -33.3 | 0 |
| Wine Australia (small sample) | 3 | 3 | 66.7 | -5.9 | -33.3 | 1 |
| Infrastructure Australia (small sample) | 11 | 10 | 70.0 | -2.6 | -30.0 | 3 |
| Australian Nuclear Science and Technology Organisation (small sample) | 13 | 8 | 75.0 | +2.4 | -8.3 | 3 |
| Special Broadcasting Service Corporation (small sample) | 15 | 12 | 75.0 | +2.4 | +1.1 | 9 |
| National Emergency Management Agency (small sample) | 21 | 17 | 76.5 | +3.9 | -23.5 | 6 |
| Independent Parliamentary Expenses Authority (small sample) | 16 | 22 | 77.3 | +4.7 | -16.2 | 5 |
| Inspector-General of Taxation (small sample) | 8 | 5 | 80.0 | +7.4 | +0.0 | 0 |
| Net Zero Economy Authority (small sample) | 2 | 5 | 80.0 | +7.4 | +5.0 | 3 |
| Office of the Special Investigator (small sample) | 12 | 11 | 81.8 | +9.2 | -18.2 | 5 |
| Australian Institute of Health and Welfare (small sample) | 10 | 6 | 83.3 | +10.7 | -16.7 | 4 |
| Minister for Social Services (small sample) | 8 | 6 | 83.3 | +10.7 | -16.7 | 1 |
| Tourism Australia (small sample) | 4 | 6 | 83.3 | +10.7 | -16.7 | 0 |
| Minister for Infrastructure, Transport, Regional Development and Local Government (small sample) | 13 | 7 | 85.7 | +13.1 | -1.3 | 2 |
| National Offshore Petroleum Safety & Environmental Management Auth. (small sample) | 36 | 21 | 85.7 | +13.1 | -14.3 | 4 |
| Minister for Aged Care and Seniors (small sample) | 14 | 15 | 86.7 | +14.1 | — | 6 |
| Office of the Registrar of Indigenous Corporations (small sample) | 13 | 15 | 86.7 | +14.1 | -13.3 | 8 |
| Attorney-General (small sample) | 21 | 9 | 88.9 | +16.3 | +3.2 | 4 |
| Minister for Industry and Innovation (small sample) | 23 | 19 | 89.5 | +16.9 | — | 8 |
| Australian Transport Safety Bureau (small sample) | 28 | 11 | 90.9 | +18.3 | -9.1 | 3 |
| Bureau of Meteorology (small sample) | 30 | 22 | 90.9 | +18.3 | +0.0 | 10 |
| Norfolk Island Regional Council (small sample) | 36 | 22 | 90.9 | +18.3 | -9.1 | 13 |
| Sport Integrity Australia (small sample) | 27 | 24 | 91.7 | +19.1 | +6.0 | 6 |
| Assistant Treasurer (small sample) | 14 | 13 | 92.3 | +19.7 | +34.0 | 2 |
| National Gallery of Australia (small sample) | 9 | 14 | 92.9 | +20.3 | +30.4 | 1 |
| National Health and Medical Research Council (small sample) | 17 | 14 | 92.9 | +20.3 | -7.1 | 3 |
| Minister for Finance (small sample) | 13 | 16 | 93.8 | +21.2 | -6.2 | 8 |
| Australian Bureau of Statistics (small sample) | 50 | 35 | 94.3 | +21.7 | -5.7 | 14 |
| Creative Australia (small sample) | 38 | 36 | 94.4 | +21.8 | -5.6 | 26 |
| Australian Research Council (small sample) | 29 | 19 | 94.7 | +22.1 | -1.7 | 4 |
| Minister for Communications (small sample) | 48 | 23 | 95.7 | +23.1 | -4.3 | 8 |
| Minister for Health and Ageing (small sample) | 28 | 27 | 96.3 | +23.7 | — | 12 |
| Australian War Memorial (small sample) | 30 | 31 | 96.8 | +24.2 | +9.3 | 6 |
| Australian Financial Security Authority (small sample) | 42 | 38 | 97.4 | +24.8 | +30.7 | 8 |
| National Anti-Corruption Commission (small sample) | 77 | 70 | 98.6 | +26.0 | -1.4 | 29 |
| Australian Skills Quality Authority (small sample) | 91 | 76 | 98.7 | +26.1 | -1.3 | 20 |
| Administrative Review Tribunal (small sample) | 2,051 | 1,784 | 99.6 | +27.0 | — | 80 |
| Department of Infrastructure, Transport, Regional Development, Communications, Sport and the Arts (small sample) | 285 | 267 | 99.6 | +27.0 | — | 68 |
| AgriFutures (small sample) | 2 | 2 | 100.0 | +27.4 | +0.0 | 0 |
| Assistant Minister for Employment and Workplace Relations (small sample) | 0 | 1 | 100.0 | +27.4 | — | 0 |
| Assistant Minister for Foreign Affairs (small sample) | 0 | 1 | 100.0 | +27.4 | +0.0 | 1 |
| Assistant Minister for Health and Aged Care (small sample) | 1 | 1 | 100.0 | +27.4 | +0.0 | 1 |
| Assistant Minister for Immigration (small sample) | 1 | 1 | 100.0 | +27.4 | — | 1 |
| Assistant Minister for Mental Health and Suicide Prevention (small sample) | 1 | 1 | 100.0 | +27.4 | +0.0 | 0 |
| Assistant Minister for Productivity, Competition, Charities and Treasury (small sample) | 6 | 7 | 100.0 | +27.4 | — | 1 |
| Assistant Minister for a Future Made in Australia (small sample) | 2 | 2 | 100.0 | +27.4 | — | 1 |
| Assistant Minister to the Prime Minister (small sample) | 2 | 2 | 100.0 | +27.4 | +0.0 | 1 |
| Auditing and Assurance Standards Board (small sample) | 2 | 2 | 100.0 | +27.4 | — | 0 |
| Australian Accounting Standards Board (small sample) | 2 | 2 | 100.0 | +27.4 | — | 0 |
| Australian Centre for International Agricultural Research (small sample) | 9 | 9 | 100.0 | +27.4 | — | 0 |
| Australian Charities and Not-for-Profits Commission (small sample) | 31 | 20 | 100.0 | +27.4 | +0.0 | 13 |
| Australian Commission on Safety and Quality in Health Care (small sample) | 4 | 4 | 100.0 | +27.4 | +0.0 | 1 |
| Australian Curriculum, Assessment and Reporting Authority (small sample) | 14 | 12 | 100.0 | +27.4 | +0.0 | 8 |
| Australian Digital Health Agency (small sample) | 70 | 27 | 100.0 | +27.4 | +0.0 | 4 |
| Australian Film, Television and Radio School (small sample) | 5 | 3 | 100.0 | +27.4 | +0.0 | 1 |
| Australian Fisheries Management Authority (small sample) | 3 | 1 | 100.0 | +27.4 | — | 0 |
| Australian Institute of Criminology (small sample) | 2 | 3 | 100.0 | +27.4 | +0.0 | 2 |
| Australian Institute of Family Studies (small sample) | 3 | 3 | 100.0 | +27.4 | +50.0 | 0 |
| Australian Law Reform Commission (small sample) | 3 | 3 | 100.0 | +27.4 | +33.3 | 2 |
| Australian Military Forces Relief Trust Fund (small sample) | 1 | 1 | 100.0 | +27.4 | — | 1 |
| Australian National Maritime Museum (small sample) | 3 | 3 | 100.0 | +27.4 | +0.0 | 1 |
| Australian Office of Financial Management (small sample) | 14 | 12 | 100.0 | +27.4 | +0.0 | 4 |
| Australian Pesticides and Veterinary Medicines Authority (small sample) | 23 | 18 | 100.0 | +27.4 | +0.0 | 6 |
| Australian Radiation Protection and Nuclear Safety Agency (small sample) | 12 | 6 | 100.0 | +27.4 | +0.0 | 3 |
| Australian Renewable Energy Agency (small sample) | 6 | 4 | 100.0 | +27.4 | +0.0 | 1 |
| Australian Sports Commission (small sample) | 23 | 13 | 100.0 | +27.4 | +16.7 | 6 |
| Australian Submarine Agency (small sample) | 17 | 19 | 100.0 | +27.4 | +0.0 | 9 |
| Australian Trade and Investment Commission (Austrade) (small sample) | 35 | 32 | 100.0 | +27.4 | +0.0 | 8 |
| Classification Board (small sample) | 27 | 27 | 100.0 | +27.4 | +0.0 | 4 |
| Classification Review Board (small sample) | 4 | 4 | 100.0 | +27.4 | +0.0 | 2 |
| Clean Energy Finance Corporation (small sample) | 6 | 2 | 100.0 | +27.4 | +0.0 | 0 |
| Clean Energy Regulator (small sample) | 49 | 38 | 100.0 | +27.4 | +0.0 | 9 |
| Climate Change Authority (small sample) | 18 | 13 | 100.0 | +27.4 | +0.0 | 3 |
| Coal Mining Industry (Long Service Leave Funding) Corporation (small sample) | 4 | 3 | 100.0 | +27.4 | +100.0 | 0 |
| Commonwealth Superannuation Corporation (previously ARIA) (small sample) | 19 | 18 | 100.0 | +27.4 | +5.7 | 7 |
| Companies Auditors Disciplinary Board (small sample) | 0 | 1 | 100.0 | +27.4 | — | 1 |
| Cotton Research and Development Corporation (small sample) | 1 | 1 | 100.0 | +27.4 | +0.0 | 0 |
| Defence Housing Australia (small sample) | 27 | 20 | 100.0 | +27.4 | +4.8 | 2 |
| Digital Transformation Agency (small sample) | 21 | 20 | 100.0 | +27.4 | +30.8 | 5 |
| Director of Jobs and Skills Australia (small sample) | 8 | 8 | 100.0 | +27.4 | +0.0 | 0 |
| Director of National Parks (small sample) | 3 | 1 | 100.0 | +27.4 | — | 1 |
| Executive Director of Township Leasing (small sample) | 1 | 1 | 100.0 | +27.4 | — | 0 |
| Export Finance and Insurance Corporation (small sample) | 5 | 6 | 100.0 | +27.4 | +0.0 | 2 |
| Federal Circuit and Family Court of Australia (Division 1) (small sample) | 10 | 10 | 100.0 | +27.4 | +0.0 | 9 |
| Federal Circuit and Family Court of Australia (Division 2) (small sample) | 16 | 17 | 100.0 | +27.4 | +0.0 | 14 |
| Fisheries Research and Development Corporation (small sample) | 1 | 2 | 100.0 | +27.4 | — | 0 |
| Food Standards Australia New Zealand (small sample) | 8 | 2 | 100.0 | +27.4 | +0.0 | 1 |
| Future Fund Management Agency (small sample) | 13 | 11 | 100.0 | +27.4 | +0.0 | 7 |
| Gene Technology Regulator (small sample) | 1 | 2 | 100.0 | +27.4 | +0.0 | 0 |
| Geoscience Australia (small sample) | 10 | 6 | 100.0 | +27.4 | +0.0 | 4 |
| Grains Research and Development Corporation (small sample) | 1 | 1 | 100.0 | +27.4 | +0.0 | 0 |
| Great Barrier Reef Marine Park Authority (small sample) | 6 | 2 | 100.0 | +27.4 | +0.0 | 0 |
| High Speed Rail Authority (small sample) | 14 | 13 | 100.0 | +27.4 | +0.0 | 2 |
| Housing Australia (small sample) | 14 | 13 | 100.0 | +27.4 | +66.7 | 7 |
| Independent Health and Aged Care Pricing Authority (small sample) | 7 | 3 | 100.0 | +27.4 | +0.0 | 0 |
| Indigenous Business Australia (small sample) | 5 | 2 | 100.0 | +27.4 | +0.0 | 1 |
| Inspector-General of Water Compliance (small sample) | 3 | 6 | 100.0 | +27.4 | — | 2 |
| Merit Protection Commissioner (small sample) | 1 | 5 | 100.0 | +27.4 | +0.0 | 0 |
| Minister for Agriculture, Fisheries and Forestry (small sample) | 4 | 7 | 100.0 | +27.4 | +0.0 | 3 |
| Minister for Climate Change and Energy (small sample) | 26 | 22 | 100.0 | +27.4 | +5.9 | 9 |
| Minister for Education (small sample) | 5 | 3 | 100.0 | +27.4 | +0.0 | 0 |
| Minister for Employment and Workplace Relations (small sample) | 8 | 7 | 100.0 | +27.4 | +0.0 | 1 |
| Minister for Homelessness (small sample) | 1 | 1 | 100.0 | +27.4 | — | 1 |
| Minister for Housing (small sample) | 6 | 6 | 100.0 | +27.4 | +50.0 | 5 |
| Minister for Resources (small sample) | 18 | 10 | 100.0 | +27.4 | +0.0 | 3 |
| Minister for Small Business (small sample) | 1 | 1 | 100.0 | +27.4 | +0.0 | 1 |
| Minister for Sport (small sample) | 6 | 8 | 100.0 | +27.4 | +0.0 | 2 |
| Minister for the Arts (small sample) | 3 | 4 | 100.0 | +27.4 | +0.0 | 2 |
| Minister for the Environment and Water (small sample) | 74 | 51 | 100.0 | +27.4 | +0.0 | 23 |
| Minister for the National Disability Insurance Scheme (small sample) | 4 | 4 | 100.0 | +27.4 | +0.0 | 1 |
| Murray-Darling Basin Authority (small sample) | 5 | 3 | 100.0 | +27.4 | +0.0 | 0 |
| Museum of Australian Democracy (small sample) | 6 | 3 | 100.0 | +27.4 | +0.0 | 0 |
| NBN Co Limited (ACN 136 533 741) (small sample) | 52 | 24 | 100.0 | +27.4 | +6.2 | 23 |
| National Archives of Australia (small sample) | 14 | 12 | 100.0 | +27.4 | +15.4 | 5 |
| National Blood Authority (small sample) | 3 | 3 | 100.0 | +27.4 | — | 2 |
| National Capital Authority (small sample) | 32 | 14 | 100.0 | +27.4 | +0.0 | 1 |
| National Film and Sound Archive of Australia (small sample) | 2 | 1 | 100.0 | +27.4 | +0.0 | 0 |
| National Library of Australia (small sample) | 8 | 4 | 100.0 | +27.4 | +0.0 | 3 |
| National Museum of Australia (small sample) | 6 | 4 | 100.0 | +27.4 | +0.0 | 2 |
| National Native Title Tribunal (small sample) | 0 | 1 | 100.0 | +27.4 | +0.0 | 0 |
| National Portrait Gallery of Australia (small sample) | 4 | 4 | 100.0 | +27.4 | +0.0 | 0 |
| National Reconstruction Fund Corporation (small sample) | 12 | 12 | 100.0 | +27.4 | +0.0 | 4 |
| National Transport Commission (small sample) | 2 | 2 | 100.0 | +27.4 | +0.0 | 0 |
| Office of Parliamentary Counsel (small sample) | 39 | 35 | 100.0 | +27.4 | +0.0 | 7 |
| Office of the Inspector-General Aged Care (small sample) | 4 | 2 | 100.0 | +27.4 | — | 0 |
| Productivity Commission (small sample) | 4 | 4 | 100.0 | +27.4 | +0.0 | 0 |
| Professional Services Review (small sample) | 16 | 11 | 100.0 | +27.4 | +0.0 | 1 |
| Remuneration Tribunal (small sample) | 1 | 1 | 100.0 | +27.4 | +0.0 | 0 |
| Repatriation Medical Authority (small sample) | 2 | 2 | 100.0 | +27.4 | +0.0 | 0 |
| Safe Work Australia (small sample) | 10 | 5 | 100.0 | +27.4 | +0.0 | 1 |
| Screen Australia (small sample) | 17 | 13 | 100.0 | +27.4 | +0.0 | 7 |
| Seafarers Safety, Rehabilitation and Compensation (Seacare) Authority (small sample) | 3 | 1 | 100.0 | +27.4 | +0.0 | 1 |
| Solicitor-General (small sample) | 7 | 5 | 100.0 | +27.4 | — | 2 |
| Sydney Harbour Federation Trust (small sample) | 4 | 4 | 100.0 | +27.4 | +0.0 | 1 |
| Takeovers Panel (small sample) | 2 | 2 | 100.0 | +27.4 | — | 0 |
| Tertiary Education Quality and Standards Agency (small sample) | 13 | 5 | 100.0 | +27.4 | +0.0 | 1 |
| Trans-Tasman IP Attorneys Board (small sample) | 2 | 1 | 100.0 | +27.4 | — | 0 |
| Trans-Tasman IP Attorneys Disciplinary Tribunal (small sample) | 1 | 1 | 100.0 | +27.4 | — | 1 |
| Treasurer (small sample) | 18 | 19 | 100.0 | +27.4 | +55.0 | 8 |
| Veterans' Review Board (small sample) | 4 | 3 | 100.0 | +27.4 | +0.0 | 0 |
| Assistant Minister for Climate Change and Energy (small sample) | 0 | 0 | — | — | — | 0 |
| Assistant Minister for Indigenous Australians (small sample) | 0 | 0 | — | — | — | 0 |
| Assistant Minister for Infrastructure and Transport (small sample) | 0 | 0 | — | — | — | 0 |
| Assistant Minister for Manufacturing (small sample) | 0 | 0 | — | — | — | 0 |
| Assistant Minister for Regional Development (small sample) | 0 | 0 | — | — | — | 0 |
| Australian Industrial Chemicals Introduction Scheme (small sample) | 0 | 0 | — | — | — | 0 |
| Australian Institute of Marine Science (small sample) | 3 | 0 | — | — | — | 0 |
| Defence Force Discipline Appeal Tribunal (small sample) | 0 | 0 | — | — | — | 0 |
| Department of Infrastructure, Transport, Regional Development, Communications and the Arts (small sample) | 0 | 0 | — | — | — | 0 |
| Indigenous Land and Sea Corporation (small sample) | 2 | 0 | — | — | — | 0 |
| Minister for Emergency Management (small sample) | 0 | 0 | — | — | — | 0 |
| Minister for Financial Services (small sample) | 0 | 0 | — | — | — | 0 |
| Minister for Health and Aged Care (small sample) | 0 | 0 | — | — | — | 0 |
| Minister for Indigenous Australians (small sample) | 0 | 0 | — | — | — | 0 |
| Minister for Industry and Science (small sample) | 0 | 0 | — | — | — | 0 |
| Minister for International Development and the Pacific (small sample) | 0 | 0 | — | — | — | 0 |
| Minister for Regional Development, Local Government and Territories (small sample) | 0 | 0 | — | — | — | 0 |
| Minister for Veterans' Affairs and Defence Personnel (small sample) | 0 | 0 | — | — | — | 0 |
| National Health Funding Body (small sample) | 0 | 0 | — | — | — | 0 |
| National Mental Health Commission (small sample) | 0 | 0 | — | — | — | 0 |
| Northern Territory Aboriginal Investment Corporation (small sample) | 0 | 0 | — | — | — | 0 |
| Organ and Tissue Authority (small sample) | 3 | 0 | — | — | — | 0 |
| Regional Investment Corporation (small sample) | 1 | 0 | — | — | — | 0 |
| Special Minister of State (small sample) | 0 | 0 | — | — | — | 0 |
Agencies are ranked worst first by within-statutory share. Agencies marked "(small sample)" decided fewer than 30 requests in at least one of 2023-24 or 2024-25 and are listed below the ranking: their rates are shown, not ranked.
Source: data.gov.au FOI statistics workbooks, FY2019-20 – FY2025-26 (Q1–Q3 cumulative)